- Unit =
- Cemetery = NAIROBI WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ADAMS | IZAK | I | Cape Corps, S.A. Forces | NAIROBI WAR CEMETERY | Kenya | 1941-02-15 | ||
| | ALEXANDER | DOUGLAS | D | Kenya Regiment | NAIROBI WAR CEMETERY | Kenya | 1941-12-11 | ||
| | ANDIMESHI | Northern Rhodesia Regiment | NAIROBI WAR CEMETERY | Kenya | 1944-02-05 | ||||
| | ARMSTRONG | HERBERT STANLEY | H S | Royal Natal Carbineers, S.A. Forces | NAIROBI WAR CEMETERY | Kenya | 1940-11-01 | ||
| | CAMPBELL | ANGUS DUNDONALD | A D | General List | NAIROBI WAR CEMETERY | Kenya | 1941-04-23 | ||
| | CARSTEN | FRANK | F | Cape Corps, S.A. Forces | NAIROBI WAR CEMETERY | Kenya | 1942-02-03 | ||
| | CHAPMAN | CHARLES WILLIAM | C W | South African Engineer Corps | NAIROBI WAR CEMETERY | Kenya | 1941-03-30 | ||
| | DEMBITZER | JACK SOLOMON | J S | South African Armoured Corps | NAIROBI WAR CEMETERY | Kenya | 1945-07-11 | ||
| | EARDLEY-MARE | WYNDHAM GORDON | W G | General List | NAIROBI WAR CEMETERY | Kenya | 1941-04-24 | ||
| | EBRAHIM | MOURJOO | M | Indian and Malay Corps, S.A. Forces | NAIROBI WAR CEMETERY | Kenya | 1941-08-22 |
