- Cemetery = MAYNAMATI WAR CEMETERY
- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
DONALD | Rhodesian African Rifles | 1st Bn. | MAYNAMATI WAR CEMETERY | Bangladesh | 1945-05-05 | |||||
LABSON NYIRENDA | Northern Rhodesia Regiment | 3rd Bn. | MAYNAMATI WAR CEMETERY | Bangladesh | 1945-04-30 | |||||
SHICHIYONGO SHALOBA | Northern Rhodesia Regiment | 1st Bn. | MAYNAMATI WAR CEMETERY | Bangladesh | 1944-12-29 | |||||
SIMASIKU | Rhodesian African Rifles | 1st Bn. | MAYNAMATI WAR CEMETERY | Bangladesh | 1945-06-12 | |||||
SODA FINASI | Rhodesian African Rifles | 1st Bn. | MAYNAMATI WAR CEMETERY | Bangladesh | 1945-11-09 |
1
Page: 1 of 1