- Cemetery = ATHENS MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ANDERSON | GEORGE GUY BARRY | G G B | Leicestershire Regiment | 2nd Bn. | ATHENS MEMORIAL | Greece | 1941-05-23 | |||
SANKEY | JOHN WILLIAM | J W | New Zealand Engineers | 7 Field Company | ATHENS MEMORIAL | Greece | 1941-05-27 | |||
STEELE | JAMES COOK | J C | Black Watch (Royal Highlanders) | 2nd Bn. | ATHENS MEMORIAL | Greece | 1945-04-10 | |||
VAN RENSBURG | JOHANNES DANIEL | J D | General Service Corps, S.A. Forces | ATHENS MEMORIAL | Greece | 1944-10-02 | ||||
YOUNG | ROBERT BUCHANAN | R B | South African Artillery | ATHENS MEMORIAL | Greece | 1944-11-01 |
1
Page: 1 of 1