- Unit 2 = Regimental Band, HQ Coy.
- Cemetery = GUTU DISTRICT AREA CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
CHAPANGE | PHINIAS | P | Rhodesian African Rifles | 1st Battalion | GUTU DISTRICT AREA CEMETERY | Zimbabwe | Gutu District | 1972-05-19 | ||
MANGANDURA | JOSEPHAT | J | Rhodesian African Rifles | 1st Battalion | GUTU DISTRICT AREA CEMETERY | Zimbabwe | Gutu District | 1972-05-19 | ||
MUCHATO | KEFASI | K | Rhodesian African Rifles | 1st Battalion | GUTU DISTRICT AREA CEMETERY | Zimbabwe | Gutu District | 1972-05-19 | ||
RANGANAYI | CHIRAMBGWA | C | Rhodesian African Rifles | 1st Battalion | GUTU DISTRICT AREA CEMETERY | Zimbabwe | Gutu District | 1972-05-19 | ||
TAKAWIRA | ERNEST | E | Rhodesian African Rifles | 1st Battalion | GUTU DISTRICT AREA CEMETERY | Zimbabwe | Gutu District | 1972-05-19 |
1
Page: 1 of 1