Your Search Criteria
No Search Criteria used
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
« First ‹ Prev 1...366836693670367136723673367436753676 ...4294Next ›Last »
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | TAWIKA MANYONI | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-01 | |||
| | TAWONA | Rhodesian African Rifles | 1st Bn. | NAIROBI WAR CEMETERY | Kenya | 1946-04-03 | |||
| | TAWONATESHE | SAMSON | S | Guard Force | UNKNOWN CEMETERY | Zimbabwe | 1979-09-25 | ||
| | TAWSE | ADAM RONALD | A R | South African Air Force | THABA TSHWANE (NEW) MILITARY CEMETERY | South Africa | Gauteng | 1943-11-17 | |
| | TAWULO | Rhodesia Native Regiment | HARARE MEMORIAL | Zimbabwe | Harare (Salisbury) | 1916-06-05 | |||
| | TAYENGWA | Rhodesian African Rifles | 1st Battalion | KRANJI MILITARY CEMETERY | Singapore | 1957-12-31 | |||
| | TAYLER | ALISTER JAMES GORDON | A J G | Highland Light Infantry | 16th Bn. | THIEPVAL MEMORIAL | France | Somme | 1916-11-18 |
| | TAYLER | DOUGLAS HILTON | D H | South African Air Force | 22 Sqdn. | MALTA MEMORIAL | Malta | 1944-12-17 | |
| | TAYLER | EDWARD PARMITER | E P | South African Infantry | 1st Regt. | THIEPVAL MEMORIAL | France | Somme | 1916-10-18 |
| | TAYLER | NEVIL HAIG | N H | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 |
