- Cemetery = KADOMA AREA CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
DZWIMBO | British South Africa Police | Duty Uniform Branch | KADOMA AREA CEMETERY | Zimbabwe | 1971-05-16 | |||||
JAKOPO | NEVER | N | British South Africa Police | KADOMA AREA CEMETERY | Zimbabwe | 1979-11-01 | ||||
LANGTON | Rhodesian African Rifles | 1st Battalion | KADOMA AREA CEMETERY | Zimbabwe | 1974-03-03 | |||||
MARITZ | SALOMON | S | British South Africa Police | Police Anti Terrorist Unit | KADOMA AREA CEMETERY | Zimbabwe | 1979-12-05 | |||
MUNANGWA | CONSTANTINE GORA | C G | Rhodesian African Rifles | 1st Battalion | KADOMA AREA CEMETERY | Zimbabwe | 1976-11-28 | |||
MUTENGIZANWA | NEVER | N | Rhodesian African Rifles | 1st Battalion | KADOMA AREA CEMETERY | Zimbabwe | 1970-11-21 |
1
Page: 1 of 1