- Regiment = Active Citizen Force Artillery
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
HARRIS | ARTHUR ERNEST | A E | Active Citizen Force Artillery | 8th Citizen Bty. | WARMBAD CEMETERY | Namibia | 1914-09-26 | |||
HYDE | JOHN GEORGE | J G | Active Citizen Force Artillery | Cape Garrison Artillery | CAPE TOWN (PLUMSTEAD) CEMETERY | South Africa | Western Cape | 1915-08-22 | ||
KEEPING | HOWARD GEORGE | H G | Active Citizen Force Artillery | 12th Citizen Bty. | LUDERITZ MUNICIPAL CEMETERY | Namibia | 1914-12-17 | |||
KEY | FREDERICK ASTON | F A | Active Citizen Force Artillery | Field Ambulance | WARMBAD CEMETERY | Namibia | 1914-09-26 | |||
PICKERING | NEVILLE JAMESON | N J | Active Citizen Force Artillery | 8th Citizen Bty. | WARMBAD CEMETERY | Namibia | 1914-09-26 |
1
Page: 1 of 1