- Unit = 1st Field Amb.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BOARDMAN | CHARLES LEONARD | C L | South African Medical Corps | 1st Field Amb. | BUSIGNY COMMUNAL CEMETERY EXTENSION | France | Nord | 1918-11-12 |
![]() | ![]() | CLOETE | CORNELIUS JOHANNES | C J | South African Medical Corps | 1st Field Amb. | BUSIGNY COMMUNAL CEMETERY EXTENSION | France | Nord | 1918-11-12 |
![]() | ![]() | GILLESPIE | FREDERICK JOSEPH | F J | South African Medical Corps | 1st Field Amb. | TINCOURT NEW BRITISH CEMETERY | France | Somme | 1918-11-12 |
![]() | ![]() | LAWRENCE | HENRY RUTHVEN | H R | South African Medical Corps | 1st Field Amb. | CHARLEROI COMMUNAL CEMETERY | Belgium | Charleroi, Hainaut | 1918-12-14 |
![]() | ![]() | WOOD | MARK | M | South African Medical Corps | 1st Field Amb. | SWAKOPMUND MUNICIPAL CEMETERY | Namibia | 1914-12-28 |
1
Page: 1 of 1