- Unit =
- Unit 2 = attd. South African Artillery
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
HLAISE | JOE | J | Native Military Corps, S.A. Forces | CASERTA WAR CEMETERY | Italy | 1942-08-25 | ||||
MAART | GEORGE | G | Cape Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1941-12-03 | ||||
MALGAS | BEREND | B | Cape Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1941-12-02 | ||||
MAYISA | JOTHAN | J | Native Military Corps, S.A. Forces | PIET RETIEF (eTHANDAKUKHANYA) CEMETERY | South Africa | Mpumalanga | 1942-08-19 | |||
MGUDUZA | MSANE | M | Native Military Corps, S.A. Forces | PIET RETIEF (eTHANDAKUKHANYA) CEMETERY | South Africa | Mpumalanga | 1942-08-18 | |||
NDHLOVU | CHRISTOPHER | C | Native Military Corps, S.A. Forces | PIET RETIEF (eTHANDAKUKHANYA) CEMETERY | South Africa | Mpumalanga | 1942-08-16 |
1
Page: 1 of 1