- Unit = 3rd Regt.
- Unit 2 = "C" Sqdn.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BERGH | CORNELIUS STEPHANUS JACOBUS | C S J | South African Mounted Rifles | 3rd Regt. | NONGOMA AREA CEMETERY ? | South Africa | Kwazulu Natal | 1919-08-19 | ||
CREAGH | JOHN | J | South African Mounted Rifles | 3rd Regt. | ESHOWE CEMETERY | South Africa | Kwazulu Natal | 1916-06-15 | ||
MARITZ | JOHN GIJSTER | J G | South African Mounted Rifles | 3rd Regt. | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1919-04-20 | ||
MPENDU | South African Mounted Rifles | 3rd Regt. | UNKNOWN CEMETERY | South Africa | Unknown | 1918-12-02 | ||||
NZULU | South African Mounted Rifles | 3rd Regt. | UNKNOWN CEMETERY | South Africa | Unknown | 1919-02-05 |
1
Page: 1 of 1