- Unit 2 = 3 Bty.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BENEKE | DANIEL JOHANNES | D J | South African Artillery | 1 Anti-Tank Regt. | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |||
CUENOD | JEAN RENE EDOUARD | J R E | South African Artillery | 1 A.A. Regt. | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-24 | |||
JOHNSTON | J C P | South African Artillery | 1 Anti-Tank Regt. | PHALERON WAR CEMETERY | Greece | 1941-12-09 | ||||
NEL | JAN ABRAHAM | J A | South African Artillery | 1 A.A. Regt. | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 | |||
NICHOLLS | JAMES CHARLES MAYNARD | J C M | South African Artillery | 1 Anti-Tank Regt. | ALAMEIN MEMORIAL | Egypt | 1942-11-28 |
1
Page: 1 of 1