- Unit 2 = 23rd Coy.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
MEREKI | CHARLIE | C | South African Native Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1919-02-28 | |||
MPONE | GODFREY | G | South African Native Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1918-05-19 | |||
MUNYEMORATHA | MATTHEWS | M | South African Native Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1918-03-10 | |||
NKAPU | MARTINUS | M | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1917-11-14 | |||
RAMENOLE | ISHMAEL | I | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-02-15 | |||
THLIDI | TOM | T | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-02-11 | |||
ZWANE | ALPHEUS | A | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1917-10-31 |
1
Page: 1 of 1