- Unit 2 = 3 Commando, 11 Troop
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CHANCE | MICHAEL JOHN | M J | Rhodesian Light Infantry | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-05-15 | |
![]() | ![]() | DA COSTA | FRANCISCO DUARTE | F D | Rhodesian Light Infantry | 1st Battalion | UNKNOWN CEMETERY | Portugal | 1976-11-15 | |
![]() | ![]() | DWYER | STEPHEN MICHAEL | S M | Rhodesian Light Infantry | 1st Battalion | JAMAICA PLAIN (FOREST HILL) CEMETERY | United States of America | Massachusetts | 1979-07-16 |
![]() | ![]() | GARNETT | PETER MARTIN | P M | Rhodesian Light Infantry | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1977-10-04 | |
![]() | ![]() | McCALL | HUGH JOHN | H J | Rhodesian Light Infantry | 1st Battalion | HARARE (WARREN HILLS) CEMETERY | Zimbabwe | Harare (Salisbury) | 1979-07-16 |
1
Page: 1 of 1