- Unit 2 = attd. Royal Natal Carbineers, S.A. Forces
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ADAMS | KAREL | K | Cape Corps, S.A. Forces | 1st Bn. | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1945-03-31 | |||
DOUGLAS | WILLIAM ARCHIBALD | W A | South African Medical Corps | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1944-10-23 | ||||
DUNHOUSE | JOHN ABRAHAM | J A | Cape Corps, S.A. Forces | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1945-01-21 | ||||
FRASER | HENRY | H | South African Armoured Corps | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1944-10-10 | ||||
GRAFTON | FERDINAND ERNEST HERBERT | F E H | Technical Service Corps, S.A. Forces | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1945-04-18 | |||
GREEF | JOHN | J | Cape Corps, S.A. Forces | ASSISI WAR CEMETERY | Italy | 1944-06-27 | ||||
LOMBARD | SAMUEL | S | Cape Corps, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-06-14 | ||||
THOMPSON | JAMES | J | Cape Corps, S.A. Forces | FLORENCE WAR CEMETERY | Italy | 1944-07-21 | ||||
TSHANGE | AMON | A | Native Military Corps, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-03-02 |
1
Page: 1 of 1