- Unit 2 = attd. Cape Town Highlanders, S.A. Forces
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BROOKES | EDWARD | E | Cape Corps, S.A. Forces | BOKSBURG CEMETERY | South Africa | Gauteng | 1944-08-10 | |
![]() | ![]() | CHRISTIANSON | ARNOLD LEWIS | A L | Q Service Corps, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-02-11 | ||
![]() | ![]() | CUPIDO | DAVID | D | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
![]() | ![]() | DAVIDS | JAN | J | Indian and Malay Corps, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-10-14 | ||
![]() | ![]() | GALLANT | PETER CHARLES | P C | Cape Corps, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-10-14 | ||
![]() | ![]() | HOLMES | RICHARD CHARLES | R C | Rand Light Infantry, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-02-11 | ||
![]() | ![]() | MILORD | ERNEST | E | Cape Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
![]() | ![]() | PELSER | WILLEM JACOBUS | W J | Rand Light Infantry, S.A. Forces | "A" Coy. | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-02-11 | |
![]() | ![]() | SMITH | WALDRON MELFORD | W M | Rand Light Infantry, S.A. Forces | "A" Coy. | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-02-11 |
1
Page: 1 of 1