- Regiment = Royal Naval Volunteer Reserve
- Locality = Hampshire
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
CHRISTELIS | CONSTANTINE | C | Royal Naval Volunteer Reserve | H.M.S. Formidable | LEE-ON-SOLENT MEMORIAL | United Kingdom | Hampshire | 1942-08-01 | ||
HAWKSWORTH | ARTHUR ST. GEORGE | A S G | Royal Naval Volunteer Reserve | H.M. Submarine Thorn. | PORTSMOUTH NAVAL MEMORIAL | United Kingdom | Hampshire | 1942-08-11 | ||
JONES | ARTHUR HOWEL | A H | Royal Naval Volunteer Reserve | H.M.S. Nile | PORTSMOUTH NAVAL MEMORIAL | United Kingdom | Hampshire | 1941-02-06 | ||
LAMB | ERNEST MURRAY | E M | Royal Naval Volunteer Reserve | H.M.S. Goshawk | LEE-ON-SOLENT MEMORIAL | United Kingdom | Hampshire | 1941-01-17 | ||
SMITH | FREDERICK | F | Royal Naval Volunteer Reserve | H.M.L.C.T. 7020 | PORTSMOUTH NAVAL MEMORIAL | United Kingdom | Hampshire | 1945-10-17 |
1
Page: 1 of 1