- Unit = 2nd Permanent Bty.
- Locality = Gauteng
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
FRITZ | CHARLIE | C | South African Mounted Rifles | 2nd Permanent Bty. | THABA TSHWANE (OLD No.2) MILITARY CEMETERY | South Africa | Gauteng | 1920-06-10 | ||
ISITATENE | DANIEL | D | South African Mounted Rifles | 2nd Permanent Bty. | THABA TSHWANE (OLD No.2) MILITARY CEMETERY | South Africa | Gauteng | 1921-03-17 | ||
LINDEQUE | JOHANNES HENDRIKUS MARTINUS | J H M | South African Mounted Rifles | 2nd Permanent Bty. | THABA TSHWANE (OLD No.1) MILITARY CEMETERY | South Africa | Gauteng | 1918-11-03 | ||
NINI | SAM | S | South African Mounted Rifles | 2nd Permanent Bty. | THABA TSHWANE (OLD No.2) MILITARY CEMETERY | South Africa | Gauteng | 1920-09-06 | ||
UYESA | CHARLIE | C | South African Mounted Rifles | 2nd Permanent Bty. | THABA TSHWANE (OLD No.2) MILITARY CEMETERY | South Africa | Gauteng | 1921-06-20 |
1
Page: 1 of 1