- Regiment = 1st King Edward's Horse
- Locality = Pas de Calais
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ADDISON | NOEL GOODRICKE | N G | 1st King Edward's Horse | LOOS MEMORIAL | France | Pas de Calais | 1918-04-09 | |||
CHASE | PERCY | P | 1st King Edward's Horse | LOOS MEMORIAL | France | Pas de Calais | 1918-04-09 | |||
CHRISTIE | JAMES VIGNE | J V | 1st King Edward's Horse | "B" Sqdn. | VIEILLE-CHAPELLE NEW MILITARY CEMETERY, LACOUTURE | France | Pas de Calais | 1918-04-09 | ||
FINNEY | VINCENT | V | 1st King Edward's Horse | LOOS MEMORIAL | France | Pas de Calais | 1918-04-09 | |||
MACAULAY | FREDERIC CHARLES | F C | 1st King Edward's Horse | "C" Sqdn. | MAROC BRITISH CEMETERY, GRENAY | France | Pas de Calais | 1916-01-14 | ||
ORMSBY | RICHARD GILBERT | R G | 1st King Edward's Horse | CAMBRIN MILITARY CEMETERY | France | Pas de Calais | 1918-10-19 | |||
ROGERS | HARRY WILLIAM | H W | 1st King Edward's Horse | VIEILLE-CHAPELLE NEW MILITARY CEMETERY, LACOUTURE | France | Pas de Calais | 1918-04-09 | |||
SAUNDERS | ERNEST VALDRENT | E V | 1st King Edward's Horse | CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ | France | Pas de Calais | 1918-04-09 |
1
Page: 1 of 1