- Unit = Remounts
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
FRICKIE | MICHEL | M | Military Labour Bureau, S.A. Forces | Remounts | DIED AT SEA | Lost at Sea | 1916-10-30 | |||
GASELA | JIM | J | Military Labour Corps | Remounts | KISIWANI AREA CEMETERY ? | Tanzania | 1917-04-04 | |||
MOLIFE | FRANS | F | Military Labour Corps | Remounts | MOROGORO CEMETERY | Tanzania | 1917-03-18 | |||
NOVOLONTIYA | JOHN | J | Military Labour Corps | Remounts | DIED AT SEA | Lost at Sea | 1917-04-11 | |||
PLAATJE | KOTAMA | K | Military Labour Corps | Remounts | PUGU ROAD 1914-18 MEMORIAL | Tanzania | 1917-05-24 | |||
SWARTS | BOOI | B | Military Labour Bureau, S.A. Forces | Remounts | MOROGORO CEMETERY | Tanzania | 1916-12-26 | |||
WESNER | JAN | J | Military Labour Bureau, S.A. Forces | Remounts | MOROGORO CEMETERY | Tanzania | 1916-11-22 |
1
Page: 1 of 1