- Unit 2 = attd. South African Artillery
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | COHEN | SAM MATTHEW | S M | South African Medical Corps | HELIOPOLIS WAR CEMETERY | Egypt | 1943-10-26 | ||
![]() | ![]() | GEDULD | MARTHINUS | M | Cape Corps, S.A. Forces | FOIANO DELLA CHIANA WAR CEMETERY | Italy | 1944-07-01 | ||
![]() | ![]() | KRIGE | CHRISTIAN CAPTAIN JOHN | C C J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
![]() | ![]() | KRUGER | GERHARDUS CHRISTIAAN | G C | South African Corps of Signals | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1942-07-21 | ||
![]() | ![]() | LE FLEUR | BERNARD | B | Indian and Malay Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1944-03-13 | ||
![]() | ![]() | RENSBURG | JOHN NICHOLAS | J N | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
![]() | ![]() | STALMEESTER | BEN | B | Indian and Malay Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1943-11-14 |
1
Page: 1 of 1