- Regiment = Royal Naval Volunteer Reserve (South Africa)
- Country = United Kingdom
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | DELPONTE | VINCENT | V | Royal Naval Volunteer Reserve (South Africa) | S.A.R.N.V.R. H.M.S. "Sarnia" | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1918-09-12 |
![]() | ![]() | POYSER | FREDERICK CLIVE | F C | Royal Naval Volunteer Reserve (South Africa) | S.A.R.N.V.R. | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1917-07-15 |
![]() | ![]() | RENNIE | GEORGE GODFREY | G G | Royal Naval Volunteer Reserve (South Africa) | S.A.R.N.V.R. H.M.S. "Pembroke" | GILLINGHAM (WOODLANDS) CEMETERY | United Kingdom | Kent | 1918-11-04 |
![]() | ![]() | ROBERTSON | JOHN RICHARD | J R | Royal Naval Volunteer Reserve (South Africa) | S.A.R.N.V.R. H.M.S. "Vivid" | FORD PARK CEMETERY (FORMERLY PLYMOUTH OLD CEMETERY) (PENNYCOMEQUICK) | United Kingdom | Devon | 1916-11-24 |
![]() | ![]() | STEWART | JAMES PAGE | J P | Royal Naval Volunteer Reserve (South Africa) | S.A.R.N.V.R. H.M.S. "Vivid" | FORD PARK CEMETERY (FORMERLY PLYMOUTH OLD CEMETERY) (PENNYCOMEQUICK) | United Kingdom | Devon | 1918-11-23 |
1
Page: 1 of 1