- Unit 2 = 15th Coy.
- Country = South Africa
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | MAGADENI | CHARLIE | C | South African Native Labour Corps | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1918-02-07 | |
![]() | ![]() | MANANA | ALBERT | A | South African Native Labour Corps | 4th Bn. | JOHANNESBURG AREA CEMETERY ? | South Africa | Gauteng | 1918-03-08 |
![]() | ![]() | MOLO | MAJIYANA | M | South African Native Labour Corps | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1917-10-10 | |
![]() | ![]() | PHULENG | PIET | P | South African Native Labour Corps | 4th Bn. | UNKNOWN CEMETERY | South Africa | Unknown | 1917-08-25 |
![]() | ![]() | TAFENI | GEORGE | G | South African Native Labour Corps | UNKNOWN CEMETERY | South Africa | Unknown | 1917-12-10 |
1
Page: 1 of 1