- Regiment = King's African Rifles
- Country = South Africa
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BEAMISH | FREDERICK CHALONER | F C | King's African Rifles | 4th Bn. 3rd | BARBERTON CEMETERY | South Africa | Mpumalanga | 1921-11-11 | ||
KELTON | JAMES ALEXANDER | J A | King's African Rifles | 1st | THABA TSHWANE (OLD No.1) MILITARY CEMETERY | South Africa | Gauteng | 1918-03-23 | ||
LIPPI | GUILO | G | King's African Rifles | Artillery Sect. | POTCHEFSTROOM MILITARY CEMETERY | South Africa | North West Province | 1918-10-11 | ||
MEYER | DAVID | D | King's African Rifles | JOHANNESBURG (BRIXTON) CEMETERY | South Africa | Gauteng | 1918-12-05 | |||
SMITH | WILLIAM | W | King's African Rifles | 3rd Bn. | JOHANNESBURG (BRIXTON) CEMETERY | South Africa | Gauteng | 1919-01-25 | ||
THOMSON | JOHN MORRISON | J M | King's African Rifles | 1st/3rd | JOHANNESBURG (BRIXTON) CEMETERY | South Africa | Gauteng | 1921-03-26 |
1
Page: 1 of 1