- Regiment = Field Force Battalion, S.A. Forces
- Country = South Africa
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ABRAHAM | HENDRIK JACOBUS | H J | Field Force Battalion, S.A. Forces | ROODEBANK FARM BURIAL GROUND, STANDERTON | South Africa | Mpumalanga | 1945-08-13 | |
![]() | ![]() | BRODIE | CHARLES | C | Field Force Battalion, S.A. Forces | KOKSTAD CEMETERY | South Africa | Kwazulu Natal | 1942-11-27 | |
![]() | ![]() | CRONJE | CHRISTIAAN ANDRIES JOHANNES | C A J | Field Force Battalion, S.A. Forces | 1/2 | THABA TSHWANE (NEW) MILITARY CEMETERY | South Africa | Gauteng | 1941-12-23 |
![]() | ![]() | JACOBS | JOHN BERNARD | J B | Field Force Battalion, S.A. Forces | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1942-11-28 | |
![]() | ![]() | JOUBERT | G C | Field Force Battalion, S.A. Forces | BARBERTON CEMETERY | South Africa | Mpumalanga | 1942-03-16 | ||
![]() | ![]() | KEMP | JACOBUS | J | Field Force Battalion, S.A. Forces | LADYSMITH CEMETERY | South Africa | Kwazulu Natal | 1940-07-08 | |
![]() | ![]() | VOLSCHENK | MATHYS JOHANNES | M J | Field Force Battalion, S.A. Forces | CAPE TOWN (PLUMSTEAD) CEMETERY | South Africa | Western Cape | 1944-11-06 |
1
Page: 1 of 1