- Unit 2 = "A" Sqdn.
- Country = Namibia
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BRAUN | FRANZ ADAM | F A | South African Mounted Rifles | 1st Regt. | TSUMEB CEMETERY | Namibia | 1916-06-24 | |||
FOURIE | DAVID HERCULES BOTHA | D H B | South African Mounted Rifles | 1st Regt. | WINDHOEK OLD MUNICIPAL CEMETERY | Namibia | 1918-10-23 | |||
KELLY | JOHN | J | Mounted Commandos, S.A. Forces | Bloemhof Commando | USAKOS CEMETERY | Namibia | 1915-05-20 | |||
KENNELLY | CECIL JOHN | C J | South African Mounted Rifles | 1st Regt. | WINDHOEK OLD MUNICIPAL CEMETERY | Namibia | 1918-04-23 | |||
MITCHELL | FRED | F | South African Mounted Brigade | 5th | OTAVIFONTEIN CEMETERY | Namibia | 1915-07-01 |
1
Page: 1 of 1