- Regiment = Black Watch (Royal Highlanders)
- Country = Libya
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ALLEN | RALPH | R | Black Watch (Royal Highlanders) | 2nd Bn. | TOBRUK WAR CEMETERY | Libya | 1941-11-27 | |||
BOYD | WILFRED CUTHBERT | W C | Black Watch (Royal Highlanders) | 2nd Bn. | TOBRUK WAR CEMETERY | Libya | 1941-11-21 | |||
LOVE | CLARENCE DOUGLAS HAIG | C D H | Black Watch (Royal Highlanders) | 2nd Bn. | TOBRUK WAR CEMETERY | Libya | 1941-11-21 | |||
NOBLETT | JOHN HENRY HEMINGTON | J H H | Black Watch (Royal Highlanders) | 2nd Bn. | TOBRUK WAR CEMETERY | Libya | 1941-11-21 | |||
SMITH | CECIL THOMAS | C T | Black Watch (Royal Highlanders) | 2nd Bn. | TOBRUK WAR CEMETERY | Libya | 1941-11-21 |
1
Page: 1 of 1