- Unit 2 = 32nd Coy.
- Country = France
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
DIMPE | KOOS | K | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-08-27 | |||
KUMALO | NDEVU SITSHOSONKE | N S | South African Native Labour Corps | ST. SEVER CEMETERY EXTENSION, ROUEN | France | Seine-Maritime | 1918-04-13 | |||
MATSUWA | JAMES | J | South African Native Labour Corps | ST. SEVER CEMETERY EXTENSION, ROUEN | France | Seine-Maritime | 1918-06-12 | |||
MAVUSO | SAMUEL E | S E | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-01-17 | |||
MBANGO | PAWULA | P | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-04-10 | |||
MGUNDA | MADELA | M | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-04-12 |
1
Page: 1 of 1