- Unit 2 = 43rd Coy.
- Country = France
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | MATSUMA | ABRAM | A | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-03-08 | |
![]() | ![]() | MOROLONI | SABUNI | S | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-09-25 | |
![]() | ![]() | MTEMBU | STEPHEN | S | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-02-26 | |
![]() | ![]() | SAM | ZACHARIAH | Z | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-03-07 | |
![]() | ![]() | SIPUMA | MASUSUMELE (MASUSENELE) | M | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-02-24 |
1
Page: 1 of 1