- Unit = 1st
- Country = Ethiopia
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BLOXAM | RICHARD WILLIAM | R W | Imperial Light Horse, S.A. Forces | 1st | ADDIS ABABA WAR CEMETERY | Ethiopia | 1941-05-09 | |
![]() | ![]() | DAVIDSON | DOUGLAS JAMES | D J | Royal Natal Carbineers, S.A. Forces | 1st | ADDIS ABABA WAR CEMETERY | Ethiopia | 1941-04-22 | |
![]() | ![]() | McMENAMIN | JOHN GERALD | J G | Royal Natal Carbineers, S.A. Forces | 1st | ADDIS ABABA WAR CEMETERY | Ethiopia | 1941-04-22 | |
![]() | ![]() | STOTT | ALLAN ROWLAND | A R | Royal Natal Carbineers, S.A. Forces | 1st | ADDIS ABABA WAR CEMETERY | Ethiopia | 1941-04-22 | |
![]() | ![]() | ZIETSMAN | LOUIS | L | Royal Natal Carbineers, S.A. Forces | 1st | ADDIS ABABA WAR CEMETERY | Ethiopia | 1941-04-22 |
1
Page: 1 of 1