- Unit = 3 M.T. Coy.
- Country = Egypt
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
CHELLAN | KUNNIE | K | Indian and Malay Corps, S.A. Forces | 3 M.T. Coy. | ASWAN BANDAR BRITISH CEMETERY | Egypt | 1941-06-06 | |||
CLARKE | PAUL | P | Indian and Malay Corps, S.A. Forces | 3 M.T. Coy. | ASWAN BANDAR BRITISH CEMETERY | Egypt | 1941-05-12 | |||
GIDIAH | RAMIAK | R | Indian and Malay Corps, S.A. Forces | 3 M.T. Coy. | ALAMEIN MEMORIAL | Egypt | 1941-05-20 | |||
PETERS | SAMUEL JHOSSIE | S J | Indian and Malay Corps, S.A. Forces | 3 M.T. Coy. | ASWAN BANDAR BRITISH CEMETERY | Egypt | 1941-05-15 | |||
PILLAY | MANICUM | M | Indian and Malay Corps, S.A. Forces | 3 M.T. Coy. | ASWAN BANDAR BRITISH CEMETERY | Egypt | 1941-05-13 | |||
SUBBAN | PATRICK | P | Indian and Malay Corps, S.A. Forces | 3 M.T. Coy. | ASWAN BANDAR BRITISH CEMETERY | Egypt | 1941-05-12 |
1
Page: 1 of 1