- Unit 2 = attd. South African Engineer Corps
- Country = Egypt
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BAARTMAN | HENRY | H | Cape Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1944-05-09 | ||||
BANNY | PETER | P | Cape Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1944-05-06 | ||||
BEVEE | WILLIAM | W | Cape Corps, S.A. Forces | 21 Field Park Coy. | HELIOPOLIS WAR CEMETERY | Egypt | 1942-10-29 | |||
MATHAMAHANE | THABO | T | Native Military Corps, S.A. Forces | PORT SAID WAR MEMORIAL CEMETERY | Egypt | 1943-08-12 | ||||
PHARO | ISAAC | I | Cape Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-05-29 | ||||
THEUNISSEN | WILLIAM | W | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 |
1
Page: 1 of 1