- Cemetery = EVREUX COMMUNAL CEMETERY
- Locality = Eure
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
MBENGWA | JOHANNES | J | Native Military Corps, S.A. Forces | EVREUX COMMUNAL CEMETERY | France | Eure | 1944-02-20 | |||
MJUZA | HARRY | H | Native Military Corps, S.A. Forces | EVREUX COMMUNAL CEMETERY | France | Eure | 1944-02-06 | |||
MKWANAZI | JOSEPH | J | Native Military Corps, S.A. Forces | EVREUX COMMUNAL CEMETERY | France | Eure | 1944-02-06 | |||
MPHAHLELE | ISAAC | I | Native Military Corps, S.A. Forces | EVREUX COMMUNAL CEMETERY | France | Eure | 1944-02-06 | |||
RAMADITSI | FRANK | F | Native Military Corps, S.A. Forces | EVREUX COMMUNAL CEMETERY | France | Eure | 1944-02-06 |
1
Page: 1 of 1