- Unit = Base Depot Coy. (Durban)
- Cemetery = DURBAN (STELLAWOOD) CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ERASMUS | ZACHARIUS | Z | General and Base Depots, S.A. Forces | Base Depot Coy. (Durban) | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1919-01-02 | ||
FERGUSON | CHARLES | C | General and Base Depots, S.A. Forces | Base Depot Coy. (Durban) | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1918-06-09 | ||
JOHNSON | WILLIAM EDWARD | W E | General and Base Depots, S.A. Forces | Base Depot Coy. (Durban) | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1917-12-24 | ||
MILLS | ROBERT | R | General and Base Depots, S.A. Forces | Base Depot Coy. (Durban) | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1918-07-21 | ||
VAN TONDER | ANDRIES DANIEL JOHANNES | A D J | General and Base Depots, S.A. Forces | Base Depot Coy. (Durban) | DURBAN (STELLAWOOD) CEMETERY | South Africa | Kwazulu Natal | 1918-12-25 |
1
Page: 1 of 1