- Unit = 44 Sqdn.
- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BORAINE | RONALD BENNETT | R B | South African Air Force | 44 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1944-07-31 | |
![]() | ![]() | GLENNY | JAMES HENRY STEVENSON | J H S | South African Air Force | 44 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1944-07-31 | |
![]() | ![]() | HOSMER | RONALD | R | South African Air Force | 44 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1944-07-31 | |
![]() | ![]() | PENNINGTON | GERALD CARTWRIGHT | G C | South African Air Force | 44 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1944-07-31 | |
![]() | ![]() | SCHUTTE | CORNELIUS JOHANNES KRIEK | C J R | South African Air Force | 44 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1944-07-31 |
1
Page: 1 of 1