- Cemetery = BOTSWANA MEMORIAL
- Country = Botswana
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BROWN | CHARLES LAMONT | C L | Q Service Corps, S.A. Forces | 7 M.T. Coy. | BOTSWANA MEMORIAL | Botswana | 1940-08-15 | |||
MLANDU | SIXPENCE | S | Native Military Corps, S.A. Forces | BOTSWANA MEMORIAL | Botswana | 1943-09-17 | ||||
RAMAILANE | MOSES | M | Native Military Corps, S.A. Forces | BOTSWANA MEMORIAL | Botswana | 1943-08-14 | ||||
TABUTIWA | BEN MOTOGELOA | B M | Native Military Corps, S.A. Forces | BOTSWANA MEMORIAL | Botswana | 1943-10-02 | ||||
THEBENG | BASUPI | B | Native Military Corps, S.A. Forces | BOTSWANA MEMORIAL | Botswana | 1944-06-07 |
1
Page: 1 of 1