- Cemetery = BODY NOT RECOVERED
- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CHAUSINA | FANUEL NHARO | F N | Rhodesian African Rifles | 1st Battalion | BODY NOT RECOVERED | Zimbabwe | 1972-04-05 | |
![]() | ![]() | EGGLESTON | PETER ROBIN | P R | Rhodesian Light Infantry | 1st Battalion | BODY NOT RECOVERED | Zimbabwe | 1966-02-15 | |
![]() | ![]() | MADZIYANYIKA | WILLIAM JEPHTA | W J | Rhodesian African Rifles | 1st Battalion | BODY NOT RECOVERED | Zimbabwe | 1972-04-05 | |
![]() | ![]() | MANDAZA | MUTASA | M | British South Africa Police | Support Unit | BODY NOT RECOVERED | Zimbabwe | 1974-12-23 | |
![]() | ![]() | MEYER | VICTOR CARL | V C | Rhodesian African Rifles | 1 Independent Company | BODY NOT RECOVERED | Zimbabwe | 1978-08-12 |
1
Page: 1 of 1