- Unit 2 = attd. Kaffrarian Rifles, S.A. Forces
- Cemetery = TOBRUK WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
KANGALE | WILLIAM | W | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
KHAKU | JIM | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
LEKOLOANE | MOLOKGOADI PIET | M P | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
MAETLA | SAMUEL | S | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
MASEMONG | SHADRACK | S | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
MOTLAPING | JOHN A | J A | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
NDUBAZI | GEORGE | G | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
PIETERSE | WILLIAM | W | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
SELOI | JAN | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 |
1
Page: 1 of 1