- Unit =
- Cemetery = SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
KEKANE | ALEX | A | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1943-05-11 | ||||
MADIBA | NDABA | N | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1945-09-28 | ||||
MATAMELA | JACK | J | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1941-08-25 | ||||
MOEKETSI | PIET | P | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1944-03-11 | ||||
PAHLELA | JOHN | J | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1941-12-05 | ||||
PLAATJIES | NICHOLAS | N | Indian and Malay Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1942-04-02 | ||||
SEBANYONI | PHILLIP | P | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1943-01-04 | ||||
SIBANDA | SAMSON | S | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1943-09-01 |
1
Page: 1 of 1