- Unit = 31 Sqdn.
- Cemetery = SOFIA WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BARRETT | WILLIAM STUART | W S | South African Air Force | 31 Sqdn. | SOFIA WAR CEMETERY | Bulgaria | 1944-06-29 | |||
BUNCE | HERBERT HARDY | H H | South African Air Force | 31 Sqdn. | SOFIA WAR CEMETERY | Bulgaria | 1944-06-29 | |||
FLYNN | DENNIS THEODORE | D T | South African Air Force | 31 Sqdn. | SOFIA WAR CEMETERY | Bulgaria | 1944-06-29 | |||
HAGGIE | DAVID JAMIESON STEWART | D J S | South African Air Force | 31 Sqdn. | SOFIA WAR CEMETERY | Bulgaria | 1944-06-29 | |||
LINDLEY | DUNSTAN | D | South African Air Force | 31 Sqdn. | SOFIA WAR CEMETERY | Bulgaria | 1944-06-29 | |||
MOUTON | JACOBUS ANDREAS | J A | South African Air Force | 31 Sqdn. | SOFIA WAR CEMETERY | Bulgaria | 1944-06-29 | |||
SOUTHEY | RICHARD GEORGE | R G | South African Air Force | 31 Sqdn. | SOFIA WAR CEMETERY | Bulgaria | 1944-06-29 |
1
Page: 1 of 1