- Unit = H.M.S. Hollyhock
- Cemetery = PLYMOUTH NAVAL MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ANDERSON | HENRY GILBERT | H G | South African Naval Forces | H.M.S. Hollyhock | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1942-04-09 | ||
BASTON | DOUGLAS THOMSON | D T | South African Naval Forces | H.M.S. Hollyhock | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1942-04-09 | ||
BUITENDACH | JAMES MICHAEL | J M | South African Naval Forces | H.M.S. Hollyhock | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1942-04-09 | ||
JUBY | KENNETH JOSEPH | K J | South African Naval Forces | H.M.S. Hollyhock | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1942-04-09 | ||
LEACH | PETER ARTHUR DRUMMOND HAY | P A D H | South African Naval Forces | H.M.S. Hollyhock | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1942-04-09 |
1
Page: 1 of 1