- Unit =
- Cemetery = PIETERMARITZBURG AREA CEMETERY ?
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CAMPHOR | HENRY | H | Military Labour Corps | PIETERMARITZBURG AREA CEMETERY ? | South Africa | Kwazulu Natal | 1917-05-15 | |
![]() | ![]() | CLAASEN | JOHANNES | J | Military Labour Bureau, S.A. Forces | PIETERMARITZBURG AREA CEMETERY ? | South Africa | Kwazulu Natal | 1916-11-20 | |
![]() | ![]() | COWAN | IRENE HELEN | I H | Women's Auxiliary Army Services, S.A. Forces | PIETERMARITZBURG AREA CEMETERY ? | South Africa | Kwazulu Natal | 1948-07-19 | |
![]() | ![]() | KLAAS | WILLIAM | W | Military Labour Corps | PIETERMARITZBURG AREA CEMETERY ? | South Africa | Kwazulu Natal | 1917-06-24 | |
![]() | ![]() | KOBISI | GEORGE | G | Military Labour Corps | PIETERMARITZBURG AREA CEMETERY ? | South Africa | Kwazulu Natal | 1918-07-02 | |
![]() | ![]() | NORTON | MANIE | M | Military Labour Corps | PIETERMARITZBURG AREA CEMETERY ? | South Africa | Kwazulu Natal | 1918-08-16 | |
![]() | ![]() | RICHARDSON | COLIN | C | Royal Natal Carbineers | PIETERMARITZBURG AREA CEMETERY ? | South Africa | Kwazulu Natal | 1960-06-20 |
1
Page: 1 of 1