- Cemetery = NKANDLA CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ALEXANDER | EDWARD | E | Royston's Horse | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-06-03 | |
![]() | ![]() | BOUCK | JOHN LORNE | J L | Royston's Horse | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-06-03 | |
![]() | ![]() | HARDING | JOHN | J | Royston's Horse | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-06-03 | |
![]() | ![]() | HAWKINS | JOHN | J | Royston's Horse | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-06-03 | |
![]() | ![]() | KNIGHT | ROBERT BUXTON | R B | Transvaal Mounted Rifles | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-07-02 | |
![]() | ![]() | MALONE | THOMAS | T | Royston's Horse | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-05-28 | |
![]() | ![]() | ROBERTSON | STANLEY IVAN | S I | Royston's Horse | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-06-03 | |
![]() | ![]() | STRECKER | FRANK CARL | F C | Royston's Horse | NKANDLA CEMETERY | South Africa | Kwazulu Natal | 1906-05-10 |
1
Page: 1 of 1