- Unit = 1st
- Cemetery = MOSHI CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
ADAMS | THOMAS CLANCY | T C | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-07-08 | |||
COTTON | RICHARD JOHN | R J | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-05-23 | |||
FRANCIS | DAVID CHARLES | D C | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-05-27 | |||
GROEP | MATTHEW | M | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-05-26 | |||
JOZAFFE | GABRIEL | G | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-05-05 | |||
MOODY | JOHN | J | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-05-16 | |||
SPORT | TOM | T | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-04-29 | |||
VAN HARTE | MARTHINUS | M | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-03-25 | |||
VISAGIE | JACOB | J | Cape Corps | 1st | MOSHI CEMETERY | Tanzania | 1916-04-08 |
1
Page: 1 of 1