- Country = Indonesia
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BRENNAN | JAMES EDWARD | J E | South African Naval Forces | H.M.S. Dragon | JAKARTA WAR CEMETERY | Indonesia | 1945-07-08 | |||
GORDON | WILLIAM KENNEDY | W K | Australian Infantry | A.I.F. 2/21 Bn. | AMBON WAR CEMETERY | Indonesia | 1942-02-02 | |||
HEFFERMAN | NELSON JOSEPH | N J | South African Naval Forces | H.M.S. Encounter | AMBON WAR CEMETERY | Indonesia | 1945-02-11 | |||
LESLIE | JOHN | J | Australian Infantry | A.I.F. 2/21 Bn. | AMBON WAR CEMETERY | Indonesia | 1945-03-16 | |||
METHLEY | JOHN WILLOUGHBY | J W | Royal Air Force | AMBON WAR CEMETERY | Indonesia | 1943-05-29 |
1
Page: 1 of 1