- Unit 2 = attd. Umvoti Mounted Rifles, S.A. Forces
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
DHLANGALALA | JOHN | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
INGWANE | GEORGE | G | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
LANG | AUSTIN LOVELL | A L | South African Medical Corps | BARI WAR CEMETERY | Italy | 1943-07-28 | ||||
MAKOSENI | JACKSON | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
MAREWANE | SIXPENCE | S | Native Military Corps, S.A. Forces | BARI WAR CEMETERY | Italy | 1943-02-15 | ||||
MATHABANE | JOHN | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
METSING | MAU | M | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||||
MOHALE | HARRY | H | Native Military Corps, S.A. Forces | SUEZ WAR MEMORIAL CEMETERY | Egypt | 1941-08-17 | ||||
NEL | GERHARDUS MARTINUS MARITZ | G M M | General Service Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1944-10-28 | ||||
SEITSIRO | F | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 |
1
Page: 1 of 1