- Unit 2 = attd. 1st Bn. South African Irish
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BOTES | GERRIT STEPHAN | G S | Q Service Corps, S.A. Forces | 3 M.T. Coy. | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 | |||
MAKUBO | MARSHALL | M | Native Military Corps, S.A. Forces | CASERTA WAR CEMETERY | Italy | 1942-04-27 | ||||
MAZAZANA | NORMAN | N | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1942-01-19 | ||||
NORTMAN | CHRISTIAAN HERMANUS | C H | Field Force Battalion, S.A. Forces | 1/2 | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
VALENT | DIAL | D | Cape Corps, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1941-11-23 |
1
Page: 1 of 1