- Unit 2 = attd. Q Service Corps, S.A. Forces
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | FORTUIN | JOHN GEORGE | J G | Cape Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1944-12-16 | ||
![]() | ![]() | MATAMELA | JACK | J | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1941-08-25 | ||
![]() | ![]() | NTEPE | LEONARD N | L N | Native Military Corps, S.A. Forces | SUEZ WAR MEMORIAL CEMETERY | Egypt | 1941-07-14 | ||
![]() | ![]() | OHLSSON | FREDERICK JOHN | F J | Cape Corps, S.A. Forces | 1st South African Division | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
![]() | ![]() | WITBOOI | GILBERT | G | Cape Corps, S.A. Forces | BOLSENA WAR CEMETERY | Italy | 1944-01-28 |
1
Page: 1 of 1